Auckland, New Zealand
AUT is a public research university, established in 2000, ranked #3 in New Zealand. Students access innovation hubs, health simulation labs, and creative media studios. Programs align with PGWP-eligible fields such as engineering, health sciences, and business, preparing graduates for Auckland’s tech, healthcare, and creative industries.
Business, Engineering, Health Sciences, Computer Science, Creative Media
UG: Waiver*
PG: Waiver*
UG: NZD 10,000
PG: NZD 7,000
https://www.aut.ac.nz
| Master's Programs | Duration | Yearly Fees | Intake |
|---|---|---|---|
| Analytics | 2 years | NZD 43,700 | Jul, Feb |
| Applied Finance | 1 year | NZD 55,800 | Oct, Feb |
| Architecture | 2 years | NZD 45,400 | Feb |
| Arts | 2 years | NZD 36,100 | Jul, Feb |
| Business (Accounting, Economics, Finance, Information System, International Business, Management, Marketing, Sport Leadership and Management) | 2 years | NZD 37,200 | Jul, Feb |
| Business Administration | 2 years | NZD 59,850 | Jul, Feb |
| Business Management | 1 year | NZD 55,800 | Oct, Feb |
| Communication Studies | 2 years | NZD 39,900 | Jul, Feb |
| Computer and Information Sciences | 2 years | NZD 43,700 | Jul, Feb |
| Construction Management | 1 year | NZD 48,700 | Jul, Feb |
| Creative Technologies | 2 years | NZD 42,900 | Feb |
| Cyber Security and Digital Forensics | 2 years | NZD 42,900 | Jul, Feb |
| Design | 2 years | NZD 44,900 | Feb |
| Disaster Risk Management and Development | 2 years | NZD 43,600 | Jul, Feb |
| Engineering | 2 years | NZD 46,800 | Jul, Feb |
| Engineering Project Management | 1 year | NZD 46,800 | Jul, Feb |
| Environmental Science | 2 years | NZD 43,300 | Jul, Feb |
| Food Science | 2 years | NZD 43,300 | Jul, Feb |
| Gastronomy | 2 years | NZD 37,200 | Jul, Feb |
| Goespatial Science | 2 years | NZD 43,300 | Jul, Feb |
| Health Practice (Acupuncture, Mental Health and Addictions, Midwifery, Musculoskeletal Physiotherapy, Nursing, Paramedicine, Podiatry, Rehabilitation, Violence and Trauma Studies) | 2 years | NZD 43,600 | Jul, Feb |
| Health Science (Podiatry, Psychology) | 2 years | NZD 43,600 | Jul, Feb |
| International Hospitality Management | 2 years | NZD 38,800 | Jul, Feb |
| International Tourism Management | 2 years | NZD 38,800 | Jul, Feb |
| IT Project Management | 1 year | NZD 43,700 | Jul, Feb |
| Laws (Corporate and Commercial Laws, Employment, Environmental and Resource Management, Intellectual Property,Property and Development, Regulation and Competition, Criminal Law) | 1 year | NZD 39,000 | Jul, Feb |
| Marine Science | 2 years | NZD 43,300 | Jul, Feb |
| Marketing | 1 year | NZD 55,800 | Oct, Feb |
| Microbiology | 2 years | NZD 43,300 | Jul, Feb |
| Molecular Genetics | 2 years | NZD 43,300 | Jul, Feb |
| Nursing Science | 2 years | NZD 44,200 | Jan |
| Physiotherapy Practice | 2 years | NZD 41,900 | Jan |
| Professional Accounting | 1 year | NZD 55,800 | Oct, Feb |
| Psychology | 2 years | NZD 36,100 | Jul, Feb |
| Psychotherapy | 2 years | NZD 49,900 | Feb |
| Public Health | 2 years | NZD 43,600 | Jul, Feb |
| Science (Biomedical Science, Chemistry, Environmental Science) | 2 years | NZD 43,300 | Jul, Feb |
| Sport, Exercise and Health | 2 years | NZD 43,600 | Jul, Feb |
| Supply Chain Management | 1 year | NZD 55,800 | Oct, Feb |
| Bachelor's Programs | Duration | Yearly Fees | Intake |
| Architecture and Future Environments | 3 years | NZD 45,000 | Feb |
| Arts (Culinary Arts, Event Management, Global , Tourism, Interpreting, Psychology) | 3 years | NZD 33,900 | Jul, Feb |
| Business (Accounting, Economics, Finance, Human Resourse Management and Employment Relations, Information Systems, International Business and Strategy, Management and Leadership, Marketing) | 3 years | NZD 35,500 | Jul, Feb |
| Communication Studies (Advertising and Brand Creativity, Digital Communication, Radio and Audio Media) | 3 years | NZD 35,700 | Jul, Feb |
| Computer and Information Sciences (Data Science Major, Digital Services Major, Networks and Cybersecurity, Software Development, Computer Science) | 3 years | NZD 39,800 | Jul, Feb |
| Construction | 3 years | NZD 44,500 | Jul, Feb |
| Design (Animation, Visual Effects and Game Design, Communication Design, Fashion Design, Industrial Design, Interaction Design, Spatial and Interior Design) | 3 years | NZD 41,500 | Feb |
| Engineering (Honours Architectural Engineering, Honours Civil Construction Engineering, Honours Electrical and Electronic Engineering, Honours Maritime Engineering, Honours Mechanical Engineering, Honours Mechatronics Engineering, Honours Software Engineering) | 4 years | NZD 45,900 | Jul, Feb |
| Engineering Technology (Electrical and Electronic Engineering, Mechanical Engineering) | 3 years | NZD 46,800 | Jul, Feb |
| Health Science (Midwifery, Occupational Therapy, Oral Health, Paramedicine, Physiotherapy, Podiatry, Case Management, Counselling, Health Management, Perioperative Practice, Psychology, Public and Environmental Health) | 3 years | NZD 40,000 | Jul, Feb |
| International Hospitality Management (Hospitality Enterprise, Hospitality Management) | 3 years | NZD 37,500 | Jul, Feb |
| Laws | 4 years | NZD 37,300 | Feb |
| Medical Laboratory Science | 4 years | NZD 43,700 | Feb |
| Science (Analytics, Biological Science, Biomedical Science, Chemistry, Environmental Sciences, Food Science, Marine Science, Mathematical Modelling and Computation) | 3 years | NZD 39,900 | Jul, Feb |
| Sport, Exercise and Health (Sport Leadership and Management) | 3 years | NZD 40,500 | Jul, Feb |
| PG Diploma Programs | Duration | Yearly Fees | Intake |
| Applied Finance | 1 year | NZD 37,200 | Oct, Feb |
| Architecture | 1 year | NZD 45,000 | Feb |
| Arts (Event Management, Global Tourism, Interpreting, Psychology) | 1 year | NZD 33,900 | Jul, Feb |
| Business | 1 year | NZD 35,500 | Jul, Feb |
| Business | 1 year | NZD 37,200 | Jul, Feb |
| Business Administration | 1 year | NZD 39,900 | Jul, Feb |
| Business Management | 1 year | NZD 37,200 | Oct, Feb |
| Communication Studies (Standard pathway) | 1 year | NZD 39,900 | Jul, Feb |
| Computer and Information Sciences | 1 year | NZD 39,800 | Jul, Feb |
| Computer and Information Sciences | 1 year | NZD 43,700 | Jul, Feb |
| Counselling Psychology | 1 year | NZD 43,600 | Feb |
| Disaster Risk Management and Development | 1 year | NZD 43,600 | Jul, Feb |
| Engineering | 1 year | NZD 46,400 | Jul, Feb |
| Gastronomy | 1 year | NZD 37,200 | Jul, Feb |
| Health Science (Acupuncture, Advanced Nursing Practice, Leadership and Management, Mental Health and Addictions, Midwifery, Musculoskeletal Physiotherapy, Older Adults Health and Wellness, Paramedicine, Podiatry, Rehabilitation) | 1 year | NZD 38,400 | Jul, Feb |
| Health Science | 1 year | NZD 43,600 | Jul, Feb |
| Human Rights | 1 year | NZD 38,400 | Jan |
| International Hospitality Management | 1 year | NZD 37,500 | Jul, Feb |
| International Tourism Management | 1 year | NZD 38,800 | Jul, Feb |
| Marketing | 1 year | NZD 37,200 | Oct, Feb |
| Medical Laboratory Science | 1 year | NZD 45,000 | Jul, Feb |
| Professional Accounting | 1 year | NZD 37,200 | Oct, Feb |
| Psychotherapy Studies | 1 year | NZD 38,400 | Feb |
| Public Health | 1 year | NZD 43,600 | Jul, Feb |
| Registered Nurse Prescribing | 1 year | NZD 43,600 | Jul, Feb |
| Science (Geospatial Science, Marine Science) | 1 year | NZD 39,900 | Jul, Feb |
| Sport and Exercise | 1 year | NZD 40,500 | Jul, Feb |
| Supply Chain Management | 1 year | NZD 37,200 | Oct, Feb |
| Diploma Programs | Duration | Yearly Fees | Intake |
| Applied Science | 1 year | NZD 38,100 | Jul, Feb |
| Arts | 1 year | NZD 34,000 | Jul, Feb |
| Computer and Information Sciences | 1 year | NZD 39,800 | Jul, Feb |
| Culinary Arts | 2 years | NZD 34,900 | Jul, Feb |
| Engineering | 1 year | NZD 45,900 | Jul, Feb |
| Paramedic Science | 1 year | NZD 42,300 | Jul, Feb |
| Patisserie | 2 years | NZD 34,900 | Feb |
| Science and Technology | 1 year | NZD 35,800 | Jul, Feb |
Premier EduGlobal proudly highlights the stories of students who successfully secured visas to pursue their academic and professional aspirations abroad. Their journey reflects the dedication, guidance and support provided by our expert team in achieving their dreams globally.