AIC is a public institute of technology, established in 2016 from a merger of CPIT and Aoraki Polytechnic. It operates across Christchurch and Canterbury. Students access engineering labs, health simulation centres, and trades workshops. Programs align with PGWP-eligible fields such as nursing, engineering, and hospitality, preparing graduates for Canterbury’s healthcare, trades, and tourism industries.
UG: Waiver*
PG: Waiver*
UG: NZD 5,000
PG: NZD 5,000
https://www.ara.ac.nz
UG: Waiver*
PG: Waiver*
UG: NZD 5,000
PG: NZD 5,00
https://www.ara.ac.nz
| Name | Age | Country | Occupation |
|---|---|---|---|
| John Doe | 28 | USA | Software Engineer |
| Jane Smith | 32 | UK | Graphic Designer |
| John Albert | 24 | Canada | Data Scientist |
| Maria Garcia | 29 | Spain | Marketing Specialist |
| Master's Programs | Duration | Yearly Fees | Intake |
|---|---|---|---|
| Applied Management | 2 years | NZD 27,460 | Jul, Feb |
| Creative Practice | 2 years | NZD 27,460 | Jul, Feb |
| Sustainable Practice | 2 years | NZD 27,460 | Jul, Feb |
| Bachelor's Programs | Duration | Yearly Fees | Intake |
|---|---|---|---|
| Accounting | 3 years | NZD 26,000 | Jul, Feb |
| Applied Management Specialisations: Accounting, Business Information Systems, Business Transformation and Change, Event Management, Human Resource Management, Innovation and Entrepreneurship, Marketing and Sales, Operations and Production Management, Project Management, Retail Management, Strategic Management, Supply Chain Logistics | 3 years | NZD 26,000 | Jul, Feb |
| Applied Science Specialisations: Health Promotion, Sport and Exercise Science | 3 years | NZD 26,000 | Jul, Feb |
| Architectural Studies | 3 years | NZD 26,000 | Feb |
| Construction Specialisations: Construction Management | 3 years | NZD 26,000 | Jul, Feb |
| Design Specialisations: Fashion Technology and Design | 3 years | NZD 26,000 | Feb |
| Engineering Technology Major: Electrical, Mechanical | 3 years | NZD 29,120 | Jul, Feb |
| Information and Communication Technology Specialisations: Information Systems, Networking and Infrastructure, Software Development | 3 years | NZD 26,000 | Jul, Feb |
| International Tourism and Hospitality Management | 3 years | NZD 26,000 | Jul, Feb |
| Medical Imaging | 3 years | NZD 29,120 | Jul, Feb |
| Midwifery | 3 years | NZD 29,120 | Feb |
| Musculoskeletal Health | 3 years | NZD 26,000 | Feb |
| Nursing | 3 years | NZD 29,120 | Jul, Feb |
| PG Diploma Programs | Duration | Yearly Fees | Intake |
|---|---|---|---|
| Applied Management | 1 year | NZD 26,000 | Jul, Feb |
| Building Information Modelling | 1 year | NZD 26,000 | Feb |
| Business Information Systems | 1 year | NZD 26,000 | Jul, Feb |
| Business Transformation and Change | 1 year | NZD 26,000 | Jul, Feb |
| Construction Management | 1 year | NZD 26,000 | Jul, Feb |
| Creative Practice | 1 year | NZD 28,600 | Feb |
| Event Management | 1 year | NZD 26,000 | Jul, Feb |
| Human Resource Management | 1 year | NZD 26,000 | Jul, Feb |
| Information and Communication Technologies | 1 year | NZD 26,000 | Jul, Feb |
| Innovation and Entrepreneurship | 1 year | NZD 26,000 | Feb |
| Laboratory Technology | 1 year | NZD 26,000 | Jul, Feb |
| Marketing and Sales | 1 year | NZD 26,000 | Jul, Feb |
| Operations and Production Management | 1 year | NZD 26,000 | Jul, Feb |
| Osteopathy | 1 year | NZD 28,600 | Feb |
| Project Management | 1 year | NZD 26,000 | Jul, Feb |
| Quantity Surveying | 1 year | NZD 26,000 | Jul, Feb |
| Strategic Management | 1 year | NZD 26,000 | Jul |
| Supply Chain Logistics | 1 year | NZD 25,000 | Jul, Feb |
| Sustainable Practice | 1 year | NZD 28,600 | Jul, Feb |
| Diploma Programs | Duration | Yearly Fees | Intake |
|---|---|---|---|
| Applied Science | 1 year | NZD 26,000 | Jul, Feb |
| Architectural Technology | 2 years | NZD 26,000 | Feb |
| Business Specialisations: Administration and Technology, Human Resource Management, Leadership and Management, Marketing and Sales, Project Management | 1 year | NZD 26,000 | Jul, Feb |
| Construction Management | 2 years | NZD 26,000 | Jul, Feb |
| Cookery | 2 years | NZD 26,000 | Jul, Feb |
| Cookery with Patisserie | 2 years | NZD 26,000 | Feb |
| Cybersecurity | 1 year | NZD 26,000 | Jul, Feb |
| Digital Media and Design | 1 year | NZD 26,000 | Feb |
| Engineering Major: Electrical, Electronic, Mechanical | 2 years | NZD 29,120 | Jul, Feb |
| Hospitality Management | 2 years | NZD 26,000 | Jul, Feb |
| Information Technology Technical Support | 1 year | NZD 26,000 | Jul, Feb |
| Nursing | 2 years | NZD 26,000 | Feb |
| Web Development and Design | 1 year | NZD 26,000 | Jul, Feb |
| Master's Programs | Duration | Yearly Fees | Intake |
|---|---|---|---|
| Sustainable Practice | 2 years | NZD 26,870 | Jul, Feb |
| Bachelor's Programs | Duration | Yearly Fees | Intake |
| Accounting | 3 years | NZD 26,000 | Jul, Feb |
| Applied Management (Accounting, Business Information Systems, Business Transformation and Change, Event Management, Human Resource Management, Innovation and Entrepreneurship, Marketing and Sales, Operations and Production Management, Project Management, Retail Management, Strategic Management, Supply Chain Logistics) | 3 years | NZD 26,000 | Jul, Feb |
| Applied Science (Health Promotion, Sport and Exercise Science) | 3 years | NZD 26,000 | Jul, Feb |
| Architectural Studies | 3 years | NZD 26,000 | Feb |
| Broadcasting Communications - Radio | 3 years | NZD 26,000 | Feb |
| Construction (Construction Management) | 3 years | NZD 26,000 | Jul, Feb |
| Design (Fashion Technology and Design) | 3 years | NZD 26,000 | Feb |
| Engineering Technology (Electrical, Mechanical) | 3 years | NZD 29,120 | Jul, Feb |
| Information and Communication Technology (Information Systems, Networking and Infrastructure, Software Development) | 3 years | NZD 26,000 | Jul, Feb |
| International Tourism and Hospitality Management | 3 years | NZD 26,000 | Jul, Feb |
| Medical Imaging | 3 years | NZD 29,120 | Jul, Feb |
| Midwifery | 3 years | NZD 29,120 | Feb |
| Musculoskeletal Health | 3 years | NZD 26,000 | Feb |
| Nursing | 3 years | NZD 29,120 | Jul, Feb |
| PG Diploma Programs | Duration | Yearly Fees | Intake |
| Applied Management | 1 year | NZD 26,000 | Jul, Feb |
| Building Information Modelling | 1 year | NZD 26,000 | Feb |
| Business Information Systems | 1 year | NZD 26,000 | Jul, Feb |
| Business Transformation and Change | 1 year | NZD 26,000 | Jul, Feb |
| Construction Management | 1 year | NZD 26,000 | Jul, Feb |
| Creative Practice | 1 year | NZD 28,600 | Feb |
| Event Management | 1 year | NZD 26,000 | Jul, Feb |
| Human Resource Management | 1 year | NZD 26,000 | Jul, Feb |
| Information and Communication Technologies | 1 year | NZD 26,000 | Jul, Feb |
| Innovation and Entrepreneurship | 1 year | NZD 26,000 | Feb |
| Laboratory Technology | 1 year | NZD 26,000 | Jul, Feb |
| Marketing and Sales | 1 year | NZD 26,000 | Jul, Feb |
| Operations and Production Management | 1 year | NZD 26,000 | Jul, Feb |
| Osteopathy | 1 year | NZD 28,600 | Feb |
| Project Management | 1 year | NZD 26,000 | Jul, Feb |
| Quantity Surveying | 1 year | NZD 26,000 | Jul, Feb |
| Strategic Management | 1 year | NZD 26,000 | Jul |
| Supply Chain Logistics | 1 year | NZD 25,000 | Jul, Feb |
| Sustainable Practice | 1 year | NZD 28,600 | Jul, Feb |
| Diploma Programs | Duration | Yearly Fees | Intake |
| Applied Science | 1 year | NZD 26,000 | Jul, Feb |
| Applied Science | 1 year | NZD 26,000 | Jul, Feb |
| Architectural Technology | 2 years | NZD 26,000 | Feb |
| Business (Administration and Technology, Human Resource Management, Leadership and Management, Marketing and Sales, Project Management) | 1 year | NZD 26,000 | Jul, Feb |
| Construction Management | 2 years | NZD 26,000 | Jul, Feb |
| Cookery | 2 years | NZD 26,000 | Jul, Feb |
| Cookery with Patisserie | 2 years | NZD 26,000 | Feb |
| Cybersecurity | 1 year | NZD 26,000 | Jul, Feb |
| Digital Media and Design | 1 year | NZD 26,000 | Feb |
| Engineering (Electrical, Electronic, Mechanical) | 2 years | NZD 29,120 | Jul, Feb |
| Enrolled Nursing | 2 years | NZD 26,000 | Feb |
| Hospitality Management | 2 years | NZD 26,000 | Jul, Feb |
| Information Technology Technical Support | 1 year | NZD 26,000 | Jul, Feb |
| Veterinary Nursing | 1 year | NZD 26,000 | Feb |
| Web Development and Design | 1 year | NZD 26,000 | Jul, Feb |
Premier EduGlobal proudly highlights the stories of students who successfully secured visas to pursue their academic and professional aspirations abroad. Their journey reflects the dedication, guidance and support provided by our expert team in achieving their dreams globally.