Napier, New Zealand
EIT is a public institute of technology, established in 1975. It has campuses in Napier, Hastings, and Gisborne. Students benefit from applied trades workshops, health simulation labs, and research centres. Programs align with PGWP-eligible fields such as nursing, trades, and business, preparing graduates for Hawke’s Bay’s healthcare, viticulture, and service industries.
Nursing, Business, Trades, Viticulture, Creative Industries
UG: Waiver*
PG: Waiver*
UG: -
PG: -
https://www.eit.ac.nz
| Master's Programs | Duration | Yearly Fees | Intake |
|---|---|---|---|
| Applied Management | 2 years | NZD 30,500 | Jul, Oct, Feb, Apr |
| Digital Business | 2 years | NZD 30,500 | Jul, Oct, Feb, Apr |
| Health Science | 2 years | NZD 30,500 | Jul, Oct, Feb, Apr |
| Information Technology | 2 years | NZD 30,500 | Jul, Oct, Feb, Apr |
| Logistics and Supply Chain Management | 2 years | NZD 30,500 | Jul, Oct, Feb, Apr |
| Nursing Science | 2 years | NZD 26,870 | Jul, Feb |
| Professional Practice | 2 years | NZD 27,040 | Feb |
| Bachelor's Programs | Duration | Yearly Fees | Intake |
| Accounting | 3 years | NZD 26,000 | Jul, Feb |
| Business Studies (Management, Marketing) | 3 years | NZD 26,000 | Jul, Feb |
| Computing Systems (Information Systems, Intelligent Systems, Support and Infrastructure, Systems Development) | 3 years | NZD 26,000 | Jul, Feb |
| Nursing | 3 years | NZD 29,120 | Jul |
| Sport and Exercise Science | 3 years | NZD 26,000 | Jul, Feb |
| Viticulture and Wine Science | 3 years | NZD 26,000 | Jul, Feb |
| PG Diploma Programs | Duration | Yearly Fees | Intake |
| Architectural Technology | 2 years | NZD 26,000 | Feb |
| Arts and Design | 1 year | NZD 26,000 | Feb |
| Arts and Design | 1 year | NZD 26,000 | Feb |
| Business (Leadership and Management) | 1 year | NZD 26,000 | Jul, Feb |
| Cookery (Advanced) - Patisserie | 1 year | NZD 26,000 | Feb |
| Environmental Management | 1 year | NZD 26,000 | Jul, Feb |
| Sport, Recreation and Exercise | 1 year | NZD 26,000 | Jul, Feb |
| Diploma Programs | Duration | Yearly Fees | Intake |
| Architectural Technology | 2 years | NZD 26,000 | Feb |
| Arts and Design | 1 year | NZD 26,000 | Feb |
| Business (Leadership and Management) | 1 year | NZD 26,000 | Jul, Feb |
| Cookery (Advanced) - Patisserie | 1 year | NZD 26,000 | Feb |
| Environmental Management | 1 year | NZD 26,000 | Jul, Feb |
| Sport, Recreation and Exercise | 1 year | NZD 26,000 | Jul, Feb |
| Wellness and Relaxation Massage | 1 year | NZD 26,000 | Jul, Feb |
Premier EduGlobal proudly highlights the stories of students who successfully secured visas to pursue their academic and professional aspirations abroad. Their journey reflects the dedication, guidance and support provided by our expert team in achieving their dreams globally.